SangWoo’s industrial solid state drives and modules deliver dependable performance, efficient responsiveness and long usage life to accomplish mission-critical tasks. Sturdy and built to withstand rigorous operating environments, SangWoo SSDs come in different form factors such as 2.5” SSDs, M.2 embedded modules, mSATA, SlimSATA, eUSB and industrial USB drives for enterprise and industrial applications. They support high-speed interfaces such as SATA 6 Gb/s and the latest NVMe™ protocol on a PCIe® 3.0 x4 interface for reliable, blazing-fast, and future-ready performance.

Solid State Drive
SDD
BASIC PARAMETER | ||
Model | SW1 | SW2 |
Size | 2.5inches | |
Type | SATAⅡ | |
Nand Flash | SLC | MLC |
Capacity | 64GB | |
128GB | ||
256GB | ||
512GB | ||
PERFORMANCE PARAMETER | ||
Theoretical transmission speed | 1.5Gbps(150MB/s) | 3Gbps(300MB/s) |
Maximum continuous read | 250MB/s | 250MB/s |
Maximum continuous write | 200MB/s | 180MB/s |
IOPS read@4kb | 8000 | 7000 |
IOPS write@4kb | 6000 | 2000 |
RELABILITY PARAMETERS | ||
S.M.A.R.T | support | |
MTBF | 2,000,000Hours |
Get free consultation